Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| 99 | Cochran, Thomas | 51 | 5 | 3 | 8 | 0.2 |
| 20 | Dartley, Connor | 50 | 11 | 15 | 26 | 0.5 |
| 12 | Dartley, Liam | 49 | 18 | 11 | 29 | 0.6 |
| Kapner, Larson | 20 | 0 | 0 | 0 | 0.0 | |
| 59 | Milak, Zalan | 45 | 19 | 4 | 23 | 0.5 |
| 50 | Mincone, Austin | 50 | 3 | 4 | 7 | 0.1 |
| 2 | Ruggeri, Lawrence | 49 | 27 | 7 | 34 | 0.7 |
| 11 | Van Riper, Julian | 49 | 19 | 18 | 37 | 0.8 |
| Zylewicz, Ben | 45 | 12 | 10 | 22 | 0.5 | |
| 15 | Laver, Nathan | 52 | 14 | 9 | 23 | 0.4 |
| 31 | McLaine, Hailey | 43 | 0 | 0 | 0 | 0.0 |
| 77 | Feliciano, PJ | 49 | 5 | 9 | 14 | 0.3 |
| 91 | Smith, Liam | 49 | 9 | 6 | 15 | 0.3 |
| Carr, Ryan | 12 | 0 | 0 | 0 | 0.0 | |
| 82 | Haecker, Evan | 51 | 17 | 13 | 30 | 0.6 |
| 45 | Rinaldi, Luca | 52 | 29 | 12 | 41 | 0.8 |
| Geary, Cillian | 44 | 19 | 8 | 27 | 0.6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McLaine, Hailey | 22 | 22 | 9 | 8 | 4 | 5 | 50 | 2.27 | 1320 |
| 91 | Smith, Liam | 27 | 27 | 18 | 8 | 1 | 4 | 64 | 2.56 | 1500 |
| Carr, Ryan | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 4.0 | 120 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |