Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Battle, Dylan | 59 | 51 | 23 | 74 | 1.3 | 17 | |
| 88 | Casolo, Paxson | 62 | 68 | 18 | 86 | 1.4 | 18 |
| 30 | Devine, Stephen | 62 | 3 | 7 | 10 | 0.2 | 11 |
| Frej, Logan | 59 | 34 | 26 | 60 | 1.0 | 27 | |
| Hall, Zachary | 55 | 4 | 5 | 9 | 0.2 | 5 | |
| 10 | McDonough, Matthew | 52 | 6 | 5 | 11 | 0.2 | 10 |
| 2 | Mohr, Everett | 62 | 0 | 0 | 0 | 0.0 | 0 |
| Myers, Aksel | 60 | 19 | 20 | 39 | 0.7 | 6 | |
| 28 | Palencsar, Casey | 59 | 10 | 6 | 16 | 0.3 | 12 |
| 26 | Prekaski, Kasi | 61 | 16 | 17 | 33 | 0.5 | 29 |
| 8 | Stabile, Gavin | 60 | 45 | 36 | 81 | 1.4 | 41 |
| 98 | Konczarek, John Henri | 60 | 4 | 16 | 20 | 0.3 | 33 |
| 6 | LEONARD, Walker | 58 | 2 | 6 | 8 | 0.1 | 12 |
| 16 | Laver, Andrew | 63 | 20 | 25 | 45 | 0.7 | 8 |
| 93 | Devenney, dylann | 63 | 2 | 7 | 9 | 0.1 | 23 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mohr, Everett | 62 | 62 | 32 | 26 | 4 | 8 | 199 | 3.33 | 3585 | 725 | 526 | 0.726 |
| 26 | Prekaski, Kasi | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 2.5 | 120 | 27 | 22 | 0.815 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |