Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Battle, Dylan | 34 | 31 | 12 | 43 | 1.3 | 11 |
88 | Casolo, Paxson | 33 | 29 | 12 | 41 | 1.2 | 12 |
30 | Devine, Stephen | 34 | 2 | 3 | 5 | 0.1 | 9 |
21 | Frej, Logan | 32 | 18 | 9 | 27 | 0.8 | 21 |
74 | Hall, Zachary | 27 | 3 | 2 | 5 | 0.2 | 2 |
10 | McDonough, Matthew | 28 | 3 | 3 | 6 | 0.2 | 5 |
2 | Mohr, Everett | 35 | 0 | 0 | 0 | 0.0 | 0 |
25 | Myers, Aksel | 31 | 10 | 8 | 18 | 0.6 | 3 |
28 | Palencsar, Casey | 34 | 9 | 5 | 14 | 0.4 | 8 |
26 | Prekaski, Kasi | 34 | 12 | 9 | 21 | 0.6 | 17 |
8 | Stabile, Gavin | 31 | 22 | 16 | 38 | 1.2 | 22 |
98 | Konczarek, John Henri | 33 | 1 | 8 | 9 | 0.3 | 23 |
6 | LEONARD, Walker | 32 | 1 | 5 | 6 | 0.2 | 9 |
16 | Laver, Andrew | 34 | 8 | 15 | 23 | 0.7 | 5 |
93 | Devenney, dylann | 35 | 2 | 5 | 7 | 0.2 | 11 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mohr, Everett | 35 | 35 | 15 | 19 | 1 | 5 | 128 | 3.77 | 2037 | 414 | 286 | 0.691 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |