Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|
55 | Matte, Annalise | 49 | 4 | 16 | 20 | 0.4 | 0 | 5 | 5 | |
35 | Pamnani, Nick | 50 | 7 | 8 | 15 | 0.3 | 0 | 2 | 2 | |
4 | Ward, Kieran | 50 | 3 | 11 | 14 | 0.3 | 0 | 13 | 16 | |
66 | Yan, Dylan | 52 | 36 | 16 | 52 | 1.0 | 0 | 4 | 4 | |
27 | Bishop, Jaxson | 51 | 4 | 6 | 10 | 0.2 | 0 | 6 | 6 | |
18 | Moore, Camden | 51 | 34 | 38 | 72 | 1.4 | 0 | 1 | 1 | |
1 | Laver, Matthew | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | |
34 | Decker, Logan | 49 | 13 | 22 | 35 | 0.7 | 1 | 24 | 30 | |
26 | Rothbaum, Logan | 52 | 1 | 12 | 13 | 0.3 | 0 | 4 | 4 | |
29 | Cohen, Wyatt | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | |
46 | Samuel, Noah | 51 | 52 | 37 | 89 | 1.7 | 0 | 40 | 54 | |
78 | Duncan, Ava | 48 | 8 | 7 | 15 | 0.3 | 0 | 5 | 6 | |
72 | McLaine, Collin | 48 | 5 | 7 | 12 | 0.3 | 0 | 1 | 3 | |
50 | Graham, Dylan | 47 | 2 | 6 | 8 | 0.2 | 0 | 1 | 1 | |
20 | Wanner, Jayde | 51 | 18 | 41 | 59 | 1.2 | 0 | 4 | 5 | |
6 | Stuart, Brayden | 51 | 49 | 35 | 84 | 1.6 | 0 | 27 | 32 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laver, Matthew | 49 | 48 | 31 | 11 | 7 | 1 | 71 | 2.78 | 1148 | 595 | 524 | 0.881 |
29 | Cohen, Wyatt | 49 | 49 | 30 | 12 | 7 | 0 | 83 | 3.09 | 1207 | 646 | 563 | 0.872 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |