Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|
55 | Matte, Annalise | 22 | 4 | 7 | 11 | 0.5 | 0 | 4 | 4 | |
35 | Pamnani, Nick | 24 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | |
4 | Ward, Kieran | 24 | 1 | 8 | 9 | 0.4 | 0 | 5 | 6 | |
66 | Yan, Dylan | 23 | 17 | 7 | 24 | 1.0 | 0 | 2 | 2 | |
27 | Bishop, Jaxson | 25 | 4 | 4 | 8 | 0.3 | 0 | 5 | 5 | |
18 | Moore, Camden | 22 | 17 | 17 | 34 | 1.5 | 0 | 0 | 0 | |
1 | Laver, Matthew | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | |
34 | Decker, Logan | 25 | 8 | 10 | 18 | 0.7 | 0 | 11 | 12 | |
26 | Rothbaum, Logan | 25 | 1 | 8 | 9 | 0.4 | 0 | 2 | 2 | |
46 | Samuel, Noah | 25 | 21 | 18 | 39 | 1.6 | 0 | 15 | 17 | |
14 | Znaty, Nathan | 23 | 13 | 27 | 40 | 1.7 | 0 | 14 | 18 | |
78 | Duncan, Ava | 21 | 4 | 5 | 9 | 0.4 | 0 | 1 | 1 | |
72 | McLaine, Collin | 21 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | |
50 | Graham, Dylan | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | |
20 | Wanner, Jayde | 24 | 8 | 21 | 29 | 1.2 | 0 | 2 | 2 | |
6 | Stuart, Brayden | 23 | 32 | 13 | 45 | 2.0 | 0 | 12 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laver, Matthew | 24 | 24 | 17 | 4 | 3 | 0 | 28 | 2.4 | 525 | 219 | 191 | 0.872 |
29 | Cohen, Wyatt | 25 | 25 | 17 | 5 | 3 | 0 | 34 | 2.68 | 570 | 272 | 238 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |