Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
|---|---|---|---|---|---|---|---|---|
| 23 | Ahearn, Sean | 40 | 7 | 3 | 10 | 0.3 | 7 | 0 |
| Blumenreich, Henry | 40 | 0 | 1 | 1 | 0.0 | 0 | 0 | |
| Fujitani, McKenna | 40 | 3 | 9 | 12 | 0.3 | 13 | 0 | |
| 2 | Galligan, Rory | 40 | 2 | 7 | 9 | 0.2 | 4 | 0 |
| 17 | Hulme, Hunter | 33 | 20 | 4 | 24 | 0.7 | 19 | 3 |
| 36 | Kelly, John | 40 | 38 | 24 | 62 | 1.6 | 27 | 7 |
| 97 | King, Thomas | 39 | 2 | 10 | 12 | 0.3 | 8 | 0 |
| 68 | Lawrence, Tyler | 40 | 37 | 25 | 62 | 1.6 | 22 | 3 |
| 7 | Miller, Carson | 38 | 8 | 23 | 31 | 0.8 | 32 | 1 |
| Rekow, #8 Tucker | 37 | 12 | 6 | 18 | 0.5 | 3 | 0 | |
| 22 | Rudd, Eoin | 40 | 9 | 16 | 25 | 0.6 | 28 | 1 |
| 86 | Rudd, James | 40 | 17 | 12 | 29 | 0.7 | 12 | 3 |
| 33 | Colamaria, RJ | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 28 | Buturla, Tyler | 36 | 19 | 14 | 33 | 0.9 | 26 | 2 |
| 62 | Asta, Eric | 40 | 23 | 18 | 41 | 1.0 | 9 | 3 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blumenreich, Henry | 25 | 17 | 7 | 1 | 3 | 12 | 0.48 | 1125 | 127 | 115 | 0.906 | |
| 33 | Colamaria, RJ | 13 | 11 | 1 | 0 | 2 | 8 | 0.62 | 585 | 59 | 51 | 0.864 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |