Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
---|---|---|---|---|---|---|---|---|
23 | Ahearn, Sean | 31 | 6 | 2 | 8 | 0.3 | 6 | 0 |
30 | Blumenreich, Henry | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
24 | Fujitani, McKenna | 31 | 2 | 6 | 8 | 0.3 | 10 | 0 |
2 | Galligan, Rory | 31 | 2 | 6 | 8 | 0.3 | 3 | 0 |
17 | Hulme, Hunter | 24 | 15 | 2 | 17 | 0.7 | 19 | 2 |
36 | Kelly, John | 31 | 33 | 21 | 54 | 1.7 | 18 | 7 |
97 | King, Thomas | 30 | 2 | 10 | 12 | 0.4 | 6 | 0 |
68 | Lawrence, Tyler | 31 | 31 | 20 | 51 | 1.6 | 11 | 3 |
7 | Miller, Carson | 29 | 3 | 20 | 23 | 0.8 | 28 | 0 |
88 | Rekow, Tucker | 30 | 10 | 5 | 15 | 0.5 | 3 | 0 |
22 | Rudd, Eoin | 31 | 7 | 13 | 20 | 0.6 | 10 | 1 |
86 | Rudd, James | 31 | 15 | 10 | 25 | 0.8 | 7 | 2 |
33 | Colamaria, RJ | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
28 | Buturla, Tyler | 27 | 15 | 13 | 28 | 1.0 | 19 | 2 |
62 | Asta, Eric | 31 | 20 | 16 | 36 | 1.2 | 7 | 3 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Blumenreich, Henry | 19 | 14 | 4 | 1 | 2 | 8 | 0.42 | 855 | 110 | 102 | 0.927 |
33 | Colamaria, RJ | 11 | 9 | 1 | 0 | 2 | 8 | 0.73 | 495 | 59 | 51 | 0.864 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |