Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 71 | Chwick, Olivia | 14 | 0 | 1 | 1 | 0.1 | 1 |
| 7 | Oldham, Antonella | 14 | 4 | 3 | 7 | 0.5 | 2 |
| 19 | Kenny, Everett | 13 | 4 | 0 | 4 | 0.3 | 2 |
| 99 | Lee, Broderick (Brody) | 14 | 1 | 1 | 2 | 0.1 | 0 |
| 40 | Martinez, Lily | 14 | 1 | 1 | 2 | 0.1 | 7 |
| 82 | Davison, Caroline | 14 | 3 | 1 | 4 | 0.3 | 3 |
| 66 | Cannavino, Harrison | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 1 | Fannon, Austin | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Grant, Norah | 12 | 3 | 0 | 3 | 0.3 | 1 |
| 37 | Lee, Bennett | 14 | 13 | 9 | 22 | 1.6 | 1 |
| 21 | Reeder, Eamon | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 81 | Hahm, Jameson | 14 | 1 | 2 | 3 | 0.2 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fannon, Austin | 14 | 14 | 6 | 7 | 1 | 1 | 82 | 504 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |