Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 71 | Chwick, Olivia | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Oldham, Antonella | 3 | 2 | 0 | 2 | 0.7 | 0 |
| 19 | Kenny, Everett | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 99 | Lee, Broderick (Brody) | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Martinez, Lily | 3 | 0 | 0 | 0 | 0.0 | 3 |
| 82 | Davison, Caroline | 3 | 2 | 0 | 2 | 0.7 | 0 |
| 66 | Cannavino, Harrison | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 1 | Fannon, Austin | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Grant, Norah | 3 | 2 | 0 | 2 | 0.7 | 0 |
| 37 | Lee, Bennett | 3 | 2 | 4 | 6 | 2.0 | 0 |
| 21 | Reeder, Eamon | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Noe, Sammy | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 81 | Hahm, Jameson | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fannon, Austin | 3 | 3 | 2 | 1 | 0 | 0 | 14 | 108 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |