Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 30 | O'Reilly, Owen | 18 | 0 | 1 | 1 | 0.1 | 1 |
| 65 | Methasani-Gaspar, Miles | 14 | 0 | 1 | 1 | 0.1 | 0 |
| 8 | Kotach, Nicholas | 18 | 1 | 2 | 3 | 0.2 | 0 |
| 87 | Roberts, Jack | 18 | 4 | 10 | 14 | 0.8 | 1 |
| 33 | Eckstut, Charles | 18 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Doucette, Quinn | 14 | 6 | 2 | 8 | 0.6 | 2 |
| 18 | Palmisano, Remington | 18 | 14 | 3 | 17 | 0.9 | 9 |
| 10 | Martino, Andrew | 18 | 4 | 4 | 8 | 0.4 | 0 |
| 13 | Miller, Sloane | 14 | 1 | 4 | 5 | 0.4 | 0 |
| 93 | McManmon, Blake | 17 | 23 | 7 | 30 | 1.8 | 3 |
| 50 | Hubina, Paul | 18 | 0 | 0 | 0 | 0.0 | 10 |
| 9 | Gates, Dylan | 18 | 0 | 0 | 0 | 0.0 | 1 |
| 68 | Revall, Dylan | 18 | 6 | 5 | 11 | 0.6 | 1 |
| 4 | Stoyanov, Peter | 18 | 6 | 5 | 11 | 0.6 | 3 |
| 19 | Smith, Emma | 10 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eckstut, Charles | 18 | 15 | 7 | 10 | 0 | 1 | 0 | 0.0 | 870 | 0 | 0 | |
| 19 | Smith, Emma | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 210 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |