Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 99 | Cochran, Thomas | 5 | 1 | 0 | 1 | 0.2 | 0 | |
| 20 | Dartley, Connor | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | Dartley, Liam | 5 | 0 | 1 | 1 | 0.2 | 1 | |
| 59 | Milak, Zalan | 4 | 1 | 2 | 3 | 0.8 | 0 | |
| 2 | Ruggeri, Lawrence | 5 | 1 | 0 | 1 | 0.2 | 0 | |
| 18 | Cooper, Elliot | 5 | 2 | 2 | 4 | 0.8 | 0 | |
| 29 | Rode, Maxwell | 5 | 1 | 0 | 1 | 0.2 | 1 | |
| 25 | Stobetskiy, Nikolas | 5 | 2 | 0 | 2 | 0.4 | 1 | |
| 89 | Chirles, Cameron | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | DaEira, Tyler | 5 | 1 | 0 | 1 | 0.2 | 0 | |
| 22 | Eckstut, Benjamin | 5 | 0 | 2 | 2 | 0.4 | 2 | |
| 91 | Smith, Liam | 4 | 3 | 1 | 4 | 1.0 | 1 | |
| 33 | Leibowitz, Henry | 5 | 0 | 0 | 0 | 0.0 | 2 | |
| 0 | Martinez, Patrick | 5 | 0 | 1 | 1 | 0.2 | 3 | |
| 32 | Bailey, Daniel | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 77 | Kenny, Jackson | 5 | 0 | 0 | 0 | 0.0 | 2 | |
| 23 | Dinucci, Frankie | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Bailey, Daniel | 4 | 4 | 1 | 3 | 0 | 0 | 27 | 165 |
| 23 | Dinucci, Frankie | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 60 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |