Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 76 | Wasp, Wyatt | 5 | 1 | 1 | 2 | 0.4 | 1 |
| 73 | Cassaro, James | 6 | 4 | 3 | 7 | 1.2 | 4 |
| 80 | Ramos, Logan | 6 | 0 | 0 | 0 | 0.0 | 3 |
| 12 | Darmofal, Kellen | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Yan, Dylan | 5 | 4 | 4 | 8 | 1.6 | 0 |
| 18 | Moore, Camden | 6 | 7 | 3 | 10 | 1.7 | 0 |
| 10 | Stobetskiy, Maxim | 5 | 2 | 3 | 5 | 1.0 | 1 |
| 34 | Decker, Logan | 6 | 0 | 3 | 3 | 0.5 | 0 |
| 21 | Morse, Grady | 6 | 0 | 6 | 6 | 1.0 | 0 |
| 85 | Touchton, Everett | 6 | 3 | 3 | 6 | 1.0 | 1 |
| 88 | Joline, Richard | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 44 | Janec, Colby | 6 | 1 | 1 | 2 | 0.3 | 0 |
| 25 | Jines, Conor | 6 | 3 | 5 | 8 | 1.3 | 0 |
| 13 | Fine, Parker | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 15 | Tramaglini, Anthony | 4 | 1 | 2 | 3 | 0.8 | 0 |
| 3 | Kurtz, Chase | 4 | 2 | 4 | 6 | 1.5 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Darmofal, Kellen | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 3.0 | 135 | 101 | 92 | 0.911 |
| 88 | Joline, Richard | 3 | 3 | 1 | 2 | 0 | 0 | 8 | 2.67 | 135 | 81 | 73 | 0.901 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |