Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | DeMaio, Dominic | 18 | 3 | 2 | 5 | 0.3 | 0 | 40 |
| 12 | Avaliani, George | 18 | 4 | 2 | 6 | 0.3 | 0 | 8 |
| 14 | Caisman, Brayden | 18 | 0 | 0 | 0 | 0.0 | 0 | 6 |
| 16 | Couch, Joseph | 18 | 2 | 3 | 5 | 0.3 | 0 | 16 |
| 5 | DeMarco, Jack | 18 | 5 | 4 | 9 | 0.5 | 0 | 8 |
| 6 | Galligan, Caleb | 18 | 0 | 1 | 1 | 0.1 | 0 | 6 |
| 19 | Gotti, Kelsey | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 21 | Noell, Boden | 18 | 4 | 3 | 7 | 0.4 | 0 | 20 |
| 7 | Walker, Greyson | 18 | 8 | 3 | 11 | 0.6 | 0 | 4 |
| 25 | Ward, Finn | 18 | 4 | 3 | 7 | 0.4 | 0 | 6 |
| Beil, Jackson | 18 | 0 | 0 | 0 | 0.0 | 0 | 2 | |
| 20 | More, Kevin | 18 | 0 | 2 | 2 | 0.1 | 0 | 6 |
| 33 | Lawrence, Connor | 18 | 3 | 0 | 3 | 0.2 | 0 | 14 |
| 22 | Parrish, Chase | 18 | 2 | 2 | 4 | 0.2 | 0 | 2 |
| 13 | Brezac, Ian | 18 | 5 | 3 | 8 | 0.4 | 0 | 4 |
| 18 | Ertl, Konrad | 18 | 6 | 4 | 10 | 0.6 | 0 | 10 |
| 23 | Robson, Burke | 18 | 1 | 4 | 5 | 0.3 | 0 | 57 |
| 1 | Wilson, Miles | 18 | 1 | 0 | 1 | 0.1 | 0 | 2 |
| 4 | Begonja, Nicholas | 18 | 1 | 1 | 2 | 0.1 | 0 | 8 |
| 30 | Turberfield, Ryan | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Cohen, Micah | 18 | 2 | 2 | 4 | 0.2 | 0 | 12 |
| 24 | Sweeny, Mikey | 18 | 0 | 0 | 0 | 0.0 | 0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |