Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 88 | Bloechle, Carson | 6 | 0 | 2 | 2 | 0.3 | 1 |
| 40 | Britton, James | 6 | 0 | 0 | 0 | 0.0 | 0 |
| PEREIRA, Luke | 6 | 7 | 1 | 8 | 1.3 | 1 | |
| Slayton, Cole | 6 | 1 | 1 | 2 | 0.3 | 0 | |
| Irving, Alexander | 6 | 0 | 1 | 1 | 0.2 | 0 | |
| Gartner, Nolan | 6 | 1 | 1 | 2 | 0.3 | 0 | |
| Britton, William | 6 | 2 | 1 | 3 | 0.5 | 0 | |
| Ciminiello, Angelo | 6 | 3 | 2 | 5 | 0.8 | 0 | |
| Kurtz, Jake | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| Graber, Pierce | 6 | 4 | 3 | 7 | 1.2 | 1 | |
| McNicholas, Ryan | 6 | 4 | 3 | 7 | 1.2 | 0 | |
| Shlapak, Blake | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| Carnicelli, Ryan | 6 | 4 | 2 | 6 | 1.0 | 1 | |
| Dankowski, John | 6 | 0 | 1 | 1 | 0.2 | 1 | |
| Bloechle, Mason | 6 | 1 | 0 | 1 | 0.2 | 0 | |
| Riina, Anthony | 6 | 4 | 5 | 9 | 1.5 | 0 | |
| Sproule, Andrew | 6 | 0 | 0 | 0 | 0.0 | 1 | |
| Sproule, Edward | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |