Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 66 | Avaliani, George | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Bloechle, Carson | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 40 | Britton, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Caisman, Brayden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Couch, Joseph | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 24 | DeMarco, Jack | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 91 | Pashley, Aidan | 1 | 0 | 1 | 1 | 1.0 | 0 |
| Reynolds, Tye | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 87 | Sangiorgio, Giovanni | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Velia, Kyle | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 44 | Broderick, Ryder | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Landry, Macklin | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Scully, Dean | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Brezac, Ian | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| 22 | Ciminiello, Justin | 1 | 0 | 1 | 1 | 1.0 | 0 |
| Robson, Burke | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Turberfield, Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Gallagher, Timothy | 1 | 1 | 1 | 2 | 2.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turberfield, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 19 | 19 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |