Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Campbell, Connor | 16 | 1 | 1 | 2 | 0.1 | 4 |
| 81 | Boland, Tanner | 16 | 0 | 1 | 1 | 0.1 | 3 |
| 30 | O'Reilly, Owen | 16 | 2 | 1 | 3 | 0.2 | 3 |
| 7 | Li, Chris | 16 | 2 | 0 | 2 | 0.1 | 2 |
| Carr, Ryan | 16 | 1 | 0 | 1 | 0.1 | 0 | |
| 18 | Palmisano, Remington | 16 | 11 | 4 | 15 | 0.9 | 5 |
| 10 | Martino, Andrew | 16 | 8 | 2 | 10 | 0.6 | 0 |
| Smith, Emma | 16 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | Hubina, Paul | 16 | 0 | 0 | 0 | 0.0 | 1 |
| 15 | O'Malley, Cara | 16 | 9 | 1 | 10 | 0.6 | 0 |
| 49 | Smith, William | 16 | 2 | 2 | 4 | 0.3 | 2 |
| 17 | Hartofilis, Finn | 16 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |