Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Rode, Maxwell | 32 | 22 | 5 | 27 | 0.8 | 9 |
| 25 | Stobetskiy, Nikolas | 30 | 17 | 8 | 25 | 0.8 | 2 |
| 89 | Chirles, Cameron | 32 | 4 | 7 | 11 | 0.3 | 3 |
| 53 | Manion, Wyatt | 30 | 3 | 8 | 11 | 0.4 | 6 |
| 97 | Rahilly, Jack | 30 | 1 | 3 | 4 | 0.1 | 3 |
| 27 | Miranda, David | 29 | 20 | 7 | 27 | 0.9 | 4 |
| 22 | Tunvall, Jackson | 27 | 0 | 1 | 1 | 0.0 | 0 |
| 23 | Dinucci, Frankie | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Leibowitz, Henry | 32 | 22 | 23 | 45 | 1.4 | 9 |
| 98 | Rabinowitz, Ethan | 31 | 2 | 4 | 6 | 0.2 | 18 |
| 2 | Murphy, Brendan | 26 | 4 | 3 | 7 | 0.3 | 2 |
| 16 | Mejia-Morneau, Mateo | 30 | 18 | 8 | 26 | 0.9 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tunvall, Jackson | 21 | 14 | 5 | 3 | 0 | 0 | 23 | 2.28 | 604 | 94 | 71 | 0.755 |
| 23 | Dinucci, Frankie | 22 | 12 | 5 | 3 | 1 | 3 | 10 | 0.78 | 772 | 82 | 72 | 0.878 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |