Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Ahearn, Chase | 19 | 8 | 4 | 12 | 0.6 | 3 |
| 99 | Cochran, Thomas | 21 | 1 | 3 | 4 | 0.2 | 20 |
| 77 | Gundersen, Troy Jozef | 17 | 6 | 4 | 10 | 0.6 | 1 |
| 59 | Milak, Zalan | 18 | 5 | 2 | 7 | 0.4 | 1 |
| 6 | Mincone, Connor | 21 | 1 | 6 | 7 | 0.3 | 2 |
| 11 | Van Riper, Julian | 21 | 5 | 4 | 9 | 0.4 | 1 |
| 66 | Mott, Madison | 19 | 0 | 4 | 4 | 0.2 | 0 |
| 31 | McLaine, Hailey | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Marciano, Nicholas | 21 | 0 | 0 | 0 | 0.0 | 1 |
| 91 | Smith, Liam | 20 | 12 | 6 | 18 | 0.9 | 2 |
| 14 | Orme, Austin | 21 | 27 | 7 | 34 | 1.6 | 0 |
| 13 | Vaknin, Spencer | 20 | 16 | 4 | 20 | 1.0 | 3 |
| 88 | Vogel, Charlie | 20 | 8 | 6 | 14 | 0.7 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McLaine, Hailey | 11 | 8 | 5 | 3 | 0 | 3 | 27 | 3.81 | 425 | 171 | 144 | 0.842 |
| 20 | Marciano, Nicholas | 15 | 13 | 4 | 9 | 0 | 1 | 58 | 5.24 | 664 | 373 | 315 | 0.845 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |