Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Ahearn, Chase | 34 | 10 | 9 | 19 | 0.6 | 4 |
| 99 | Cochran, Thomas | 34 | 1 | 3 | 4 | 0.1 | 24 |
| 77 | Gundersen, Troy Jozef | 30 | 15 | 7 | 22 | 0.7 | 2 |
| 59 | Milak, Zalan | 18 | 5 | 2 | 7 | 0.4 | 1 |
| 6 | Mincone, Connor | 36 | 2 | 9 | 11 | 0.3 | 2 |
| 11 | Van Riper, Julian | 33 | 8 | 10 | 18 | 0.5 | 4 |
| 88 | Vogel, Charlie | 33 | 13 | 12 | 25 | 0.8 | 17 |
| 66 | Mott, Madison | 32 | 2 | 5 | 7 | 0.2 | 3 |
| 31 | McLaine, Hailey | 36 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Marciano, Nicholas | 36 | 0 | 0 | 0 | 0.0 | 1 |
| 91 | Smith, Liam | 34 | 26 | 8 | 34 | 1.0 | 6 |
| 14 | Orme, Austin | 36 | 45 | 20 | 65 | 1.8 | 1 |
| 13 | Vaknin, Spencer | 35 | 27 | 12 | 39 | 1.1 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McLaine, Hailey | 20 | 13 | 6 | 6 | 1 | 3 | 50 | 3.99 | 751 | 290 | 240 | 0.828 |
| 20 | Marciano, Nicholas | 27 | 23 | 7 | 16 | 0 | 1 | 93 | 4.97 | 1123 | 592 | 499 | 0.843 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |