Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Dartley, Connor | 19 | 4 | 2 | 6 | 0.3 | 0 |
| 12 | Dartley, Liam | 19 | 5 | 6 | 11 | 0.6 | 1 |
| 38 | Matte, Annie | 21 | 3 | 3 | 6 | 0.3 | 13 |
| 50 | Mincone, Austin | 21 | 5 | 1 | 6 | 0.3 | 0 |
| 2 | Ruggeri, Lawrence | 21 | 18 | 2 | 20 | 1.0 | 6 |
| 18 | Cooper, Elliot | 19 | 7 | 9 | 16 | 0.8 | 10 |
| 24 | Davison, Aaron | 20 | 3 | 1 | 4 | 0.2 | 3 |
| 91 | Yermeshev, Arlan | 21 | 1 | 2 | 3 | 0.1 | 5 |
| 22 | Eckstut, Benjamin | 17 | 11 | 2 | 13 | 0.8 | 0 |
| 0 | Martinez, Patrick | 21 | 0 | 2 | 2 | 0.1 | 17 |
| 82 | Haecker, Evan | 20 | 8 | 7 | 15 | 0.8 | 2 |
| 32 | Bailey, Daniel | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Turk, Henry | 19 | 1 | 3 | 4 | 0.2 | 0 |
| 77 | Kenny, Jackson | 21 | 6 | 9 | 15 | 0.7 | 3 |
| 42 | Milim, Jack | 21 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bailey, Daniel | 12 | 10 | 1 | 6 | 3 | 1 | 40 | 5.63 | 426 |
| 42 | Milim, Jack | 13 | 11 | 6 | 5 | 0 | 2 | 37 | 4.6 | 483 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |