Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Dartley, Connor | 50 | 8 | 14 | 22 | 0.4 | 0 |
| 12 | Dartley, Liam | 50 | 14 | 16 | 30 | 0.6 | 2 |
| 38 | Matte, Annie | 44 | 7 | 9 | 16 | 0.4 | 23 |
| 50 | Mincone, Austin | 51 | 12 | 6 | 18 | 0.4 | 3 |
| 2 | Ruggeri, Lawrence | 49 | 30 | 4 | 34 | 0.7 | 23 |
| 18 | Cooper, Elliot | 46 | 17 | 15 | 32 | 0.7 | 16 |
| 24 | Davison, Aaron | 51 | 7 | 5 | 12 | 0.2 | 18 |
| 91 | Yermeshev, Arlan | 47 | 7 | 4 | 11 | 0.2 | 6 |
| 22 | Eckstut, Benjamin | 45 | 18 | 6 | 24 | 0.5 | 0 |
| 0 | Martinez, Patrick | 52 | 0 | 10 | 10 | 0.2 | 23 |
| 82 | Haecker, Evan | 50 | 24 | 17 | 41 | 0.8 | 9 |
| 32 | Bailey, Daniel | 46 | 0 | 0 | 0 | 0.0 | 0 |
| Turk, Henry | 44 | 3 | 4 | 7 | 0.2 | 1 | |
| 77 | Kenny, Jackson | 50 | 9 | 9 | 18 | 0.4 | 6 |
| 42 | Milim, Jack | 48 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bailey, Daniel | 27 | 24 | 7 | 13 | 4 | 2 | 74 | 4.18 | 1062 |
| 42 | Milim, Jack | 31 | 28 | 9 | 16 | 3 | 3 | 122 | 5.96 | 1229 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |