Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Dartley, Connor | 44 | 7 | 12 | 19 | 0.4 | 0 |
| 12 | Dartley, Liam | 44 | 13 | 14 | 27 | 0.6 | 2 |
| 38 | Matte, Annie | 40 | 6 | 8 | 14 | 0.4 | 21 |
| 50 | Mincone, Austin | 45 | 10 | 5 | 15 | 0.3 | 2 |
| 2 | Ruggeri, Lawrence | 43 | 27 | 3 | 30 | 0.7 | 19 |
| 18 | Cooper, Elliot | 42 | 15 | 14 | 29 | 0.7 | 14 |
| 24 | Davison, Aaron | 45 | 7 | 4 | 11 | 0.2 | 14 |
| 91 | Yermeshev, Arlan | 44 | 4 | 4 | 8 | 0.2 | 6 |
| 22 | Eckstut, Benjamin | 39 | 18 | 6 | 24 | 0.6 | 0 |
| 0 | Martinez, Patrick | 46 | 0 | 8 | 8 | 0.2 | 20 |
| 82 | Haecker, Evan | 44 | 22 | 16 | 38 | 0.9 | 8 |
| 32 | Bailey, Daniel | 42 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Turk, Henry | 38 | 3 | 4 | 7 | 0.2 | 0 |
| 77 | Kenny, Jackson | 45 | 9 | 9 | 18 | 0.4 | 6 |
| 42 | Milim, Jack | 43 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bailey, Daniel | 24 | 22 | 7 | 11 | 4 | 2 | 66 | 4.17 | 950 |
| 42 | Milim, Jack | 27 | 24 | 8 | 13 | 3 | 3 | 97 | 5.43 | 1072 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |