Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Dartley, Connor | 30 | 6 | 8 | 14 | 0.5 | 0 |
| 12 | Dartley, Liam | 30 | 12 | 9 | 21 | 0.7 | 1 |
| 38 | Matte, Annie | 28 | 3 | 7 | 10 | 0.4 | 17 |
| 50 | Mincone, Austin | 31 | 8 | 2 | 10 | 0.3 | 0 |
| 2 | Ruggeri, Lawrence | 31 | 26 | 2 | 28 | 0.9 | 12 |
| 18 | Cooper, Elliot | 28 | 9 | 10 | 19 | 0.7 | 11 |
| 24 | Davison, Aaron | 31 | 6 | 3 | 9 | 0.3 | 11 |
| 91 | Yermeshev, Arlan | 30 | 1 | 2 | 3 | 0.1 | 5 |
| 22 | Eckstut, Benjamin | 27 | 15 | 3 | 18 | 0.7 | 0 |
| 0 | Martinez, Patrick | 32 | 0 | 6 | 6 | 0.2 | 20 |
| 82 | Haecker, Evan | 31 | 15 | 14 | 29 | 0.9 | 4 |
| 32 | Bailey, Daniel | 30 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Turk, Henry | 24 | 2 | 4 | 6 | 0.3 | 0 |
| 77 | Kenny, Jackson | 31 | 9 | 9 | 18 | 0.6 | 4 |
| 42 | Milim, Jack | 29 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bailey, Daniel | 17 | 15 | 4 | 8 | 3 | 1 | 50 | 4.77 | 629 |
| 42 | Milim, Jack | 20 | 17 | 7 | 9 | 1 | 2 | 67 | 5.19 | 775 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |