Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Casolo, Paxson | 43 | 44 | 11 | 55 | 1.3 | 26 | 48 | 4 |
| 5 | Dartley, Finn | 46 | 1 | 7 | 8 | 0.2 | 1 | 1 | 0 |
| 13 | Fine, Parker | 26 | 2 | 4 | 6 | 0.2 | 17 | 24 | 0 |
| 8 | Galligan, Quinn | 45 | 3 | 1 | 4 | 0.1 | 2 | 3 | 0 |
| 10 | McDonough, Matthew | 43 | 2 | 4 | 6 | 0.1 | 9 | 12 | 0 |
| 2 | Mohr, Everett | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 28 | Palencsar, Casey | 51 | 7 | 10 | 17 | 0.3 | 10 | 14 | 0 |
| 35 | Pamnani, Nick | 39 | 0 | 1 | 1 | 0.0 | 4 | 6 | 0 |
| 26 | Prekaski, Kasi | 46 | 3 | 9 | 12 | 0.3 | 19 | 27 | 0 |
| 15 | Tramaglini, Anthony | 46 | 15 | 13 | 28 | 0.6 | 24 | 39 | 0 |
| 98 | Konczarek, John Henri | 45 | 4 | 10 | 14 | 0.3 | 17 | 22 | 0 |
| 27 | Bishop, Jaxson | 50 | 2 | 7 | 9 | 0.2 | 10 | 18 | 0 |
| 40 | Pribelsky, Nicolas | 49 | 7 | 9 | 16 | 0.3 | 13 | 17 | 0 |
| 29 | Cohen, Wyatt | 46 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| 93 | Bran, Jake | 42 | 5 | 3 | 8 | 0.2 | 5 | 8 | 2 |
| 85 | Touchton, Everett | 49 | 44 | 18 | 62 | 1.3 | 11 | 16 | 5 |
| 44 | Mann, Teven | 48 | 20 | 23 | 43 | 0.9 | 28 | 36 | 3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mohr, Everett | 28 | 24 | 11 | 9 | 3 | 1 | 89 | 5.04 | 1059 | 564 | 475 | 0.842 |
| 26 | Prekaski, Kasi | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 6.0 | 90 | 0 | ||
| 29 | Cohen, Wyatt | 29 | 25 | 8 | 14 | 4 | 1 | 106 | 5.73 | 1110 | 693 | 587 | 0.847 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |