Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 73 | Cassaro, James | 57 | 13 | 4 | 17 | 0.3 | 17 |
| 23 | Ahearn, Sean | 55 | 25 | 15 | 40 | 0.7 | 3 |
| 17 | Hulme, Hunter | 57 | 75 | 36 | 111 | 1.9 | 15 |
| 97 | King, Thomas | 57 | 3 | 18 | 21 | 0.4 | 10 |
| 7 | Miller, Carson | 55 | 20 | 31 | 51 | 0.9 | 19 |
| 37 | Pelkey, Brennan | 57 | 20 | 14 | 34 | 0.6 | 11 |
| 8 | Stabile, Gavin | 57 | 13 | 17 | 30 | 0.5 | 12 |
| 33 | Colamaria, RJ | 57 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Panepento, Joey | 57 | 7 | 7 | 14 | 0.2 | 10 |
| 67 | Kurtz, Chase | 53 | 2 | 6 | 8 | 0.2 | 5 |
| 21 | Morse, Grady | 55 | 2 | 3 | 5 | 0.1 | 0 |
| 47 | Demetracopoulos, Jack | 57 | 3 | 5 | 8 | 0.1 | 6 |
| 63 | Diamond, Benjamin | 51 | 48 | 19 | 67 | 1.3 | 4 |
| 25 | Jines, Conor | 57 | 7 | 5 | 12 | 0.2 | 8 |
| 43 | Trimarchi, Dylan | 56 | 22 | 11 | 33 | 0.6 | 7 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Colamaria, RJ | 56 | 56 | 44 | 12 | 0 | 11 | 0 | 0.0 | 3300 | 292 | 292 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |