Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 76 | Wasp, Wyatt | 10 | 2 | 3 | 5 | 0.5 | 5 |
| 80 | Ramos, Logan | 10 | 1 | 4 | 5 | 0.5 | 1 |
| 11 | Farnham, James | 10 | 3 | 2 | 5 | 0.5 | 15 |
| 4 | Ward, Kieran | 11 | 4 | 1 | 5 | 0.5 | 8 |
| 17 | Mickal, Simon | 9 | 1 | 6 | 7 | 0.8 | 2 |
| 25 | Thomas, Luke | 10 | 6 | 2 | 8 | 0.8 | 18 |
| 98 | Laliberte, Simon | 11 | 17 | 7 | 24 | 2.2 | 4 |
| 40 | Lang, Catlin | 7 | 3 | 3 | 6 | 0.9 | 4 |
| 78 | Duncan, Ava | 10 | 1 | 4 | 5 | 0.5 | 0 |
| 72 | McLaine, Collin | 11 | 1 | 2 | 3 | 0.3 | 1 |
| 48 | Socaransky, Harrison | 8 | 4 | 3 | 7 | 0.9 | 2 |
| 8 | Graham, Dylan | 5 | 1 | 0 | 1 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Strachan, Jack | 11 | 10 | 4 | 6 | 1 | 2 | 37 | 4.9 | 453 | 247 | 210 | 0.85 |
| 82 | Swix, Kolton | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 5.33 | 45 | 18 | 14 | 0.778 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |