Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 76 | Wasp, Wyatt | 36 | 14 | 5 | 19 | 0.5 | 12 |
| 80 | Ramos, Logan | 40 | 2 | 7 | 9 | 0.2 | 2 |
| 11 | Farnham, James | 23 | 3 | 3 | 6 | 0.3 | 29 |
| 4 | Ward, Kieran | 42 | 11 | 12 | 23 | 0.5 | 13 |
| 32 | Strachan, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Mickal, Simon | 32 | 4 | 6 | 10 | 0.3 | 3 |
| 25 | Thomas, Luke | 39 | 8 | 2 | 10 | 0.3 | 31 |
| 52 | Norris #52, Madeline | 12 | 7 | 2 | 9 | 0.8 | 1 |
| 98 | Laliberte, Simon | 41 | 43 | 28 | 71 | 1.7 | 28 |
| 40 | Lang, Catlin | 27 | 9 | 6 | 15 | 0.6 | 6 |
| 78 | Duncan, Ava | 41 | 2 | 13 | 15 | 0.4 | 3 |
| 72 | McLaine, Collin | 43 | 3 | 4 | 7 | 0.2 | 3 |
| 48 | Socaransky, Harrison | 28 | 16 | 10 | 26 | 0.9 | 3 |
| 8 | Graham, Dylan | 34 | 2 | 3 | 5 | 0.1 | 0 |
| 20 | Wanner #20, Jayde | 10 | 0 | 9 | 9 | 0.9 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Strachan, Jack | 43 | 25 | 15 | 24 | 3 | 1 | 102 | 5.52 | 1109 | 688 | 586 | 0.852 |
| 82 | Swix, Kolton | 34 | 17 | 11 | 20 | 2 | 0 | 78 | 6.74 | 694 | 451 | 373 | 0.827 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |