Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 76 | Wasp, Wyatt | 23 | 5 | 5 | 10 | 0.4 | 9 |
| 80 | Ramos, Logan | 27 | 2 | 5 | 7 | 0.3 | 2 |
| 11 | Farnham, James | 23 | 3 | 3 | 6 | 0.3 | 29 |
| 4 | Ward, Kieran | 29 | 7 | 5 | 12 | 0.4 | 13 |
| 17 | Mickal, Simon | 22 | 4 | 5 | 9 | 0.4 | 2 |
| 25 | Thomas, Luke | 28 | 6 | 2 | 8 | 0.3 | 27 |
| 98 | Laliberte, Simon | 30 | 33 | 19 | 52 | 1.7 | 17 |
| 40 | Lang, Catlin | 22 | 6 | 3 | 9 | 0.4 | 4 |
| 78 | Duncan, Ava | 28 | 2 | 8 | 10 | 0.4 | 1 |
| 72 | McLaine, Collin | 30 | 2 | 2 | 4 | 0.1 | 2 |
| 48 | Socaransky, Harrison | 22 | 14 | 8 | 22 | 1.0 | 3 |
| 8 | Graham, Dylan | 24 | 1 | 2 | 3 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Strachan, Jack | 30 | 18 | 9 | 19 | 2 | 1 | 79 | 5.9 | 803 | 466 | 387 | 0.83 |
| 82 | Swix, Kolton | 22 | 12 | 6 | 15 | 1 | 0 | 52 | 7.0 | 446 | 259 | 207 | 0.799 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |